Product Attribute | Attribute Value |
---|---|
No of Positions | - |
Contact Type | turned Crimp contact |
Rated Current (A) | - |
Size | - |
Material | Copper alloy |
Colour | AG Sliver |
Type | Individual female contact |
Application | - |
Voltage Rating | - |
Surface | silver-plated |
Contact Material | Copper alloy |
Connector Type | Crimp contact |
Ambient Temp | -40 °C ... 125 °C |
Connection Technology | Crimp connection |
Width | - |
Flammability Rating | - |
Series | for HC-M-02, HC-M-03, HC-M-03/04, HC-M-04, HC-Q02, HC-Q03, HC-Q04, and HC-COM-Q4/2 contact carriers |
Conductor cross section | 6 mm² ... 6 mm² |
Diameter | 1.6 mm |
Features | - |
IP Rating | - |
Sealing | - |
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | Quote |
AIC Technik will notify you by e-mail of the expected delivery date as soon as the delivery information has been confirmed by the factory. Back-ordered items are dispatched complete once they arrive in stock. If you prefer to have each item dispatched as it arrives, simply advise us by replying to your back-order notification e-mail.
If more than one shipment is necessary to complete your order, AIC Technik will pay for the first pound (lb.) on any back-order delivery via UPS or FedEx Ground, within the United States. For International back-order rates, check our delivery estimator.