Product Attribute | Attribute Value |
---|---|
No of Positions | 6+12+PE |
Contact Type | turned |
Rated Current (A) | 10, 40 |
Size | B16, B32 |
Material | Polycarbonate (PC) for Housing |
Colour | light grey |
Type | Contact insert with a fixed no. of positions |
Application | Power/signal |
Voltage Rating | 690 V; 230/400 V |
Surface | Ag- Silver |
Contact Material | Copper alloy |
Connector Type | Male insert |
Ambient Temp | -40 °C...125 °C |
Connection Technology | Axial screw connection (power contacts); Screw connection (control contacts) |
Width | 3.4 cm |
Flammability Rating | UL 94- V0 |
Series | HC-K |
Conductor cross section | 0 |
Diameter | 4 mm |
Features | - |
IP Rating | - |
Sealing | - |
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | Quote |
AIC Technik will notify you by e-mail of the expected delivery date as soon as the delivery information has been confirmed by the factory. Back-ordered items are dispatched complete once they arrive in stock. If you prefer to have each item dispatched as it arrives, simply advise us by replying to your back-order notification e-mail.
If more than one shipment is necessary to complete your order, AIC Technik will pay for the first pound (lb.) on any back-order delivery via UPS or FedEx Ground, within the United States. For International back-order rates, check our delivery estimator.