Product Attribute | Attribute Value |
---|---|
Input Voltage | 24 V DC |
Output Voltage | 24 V DC |
Rated Current (A) | 50 |
Colour | Aluminium |
Material | Metal- Housing material; Steel sheet, zinc-plated |
Size | Block |
Type | QUINT-BAT – energy storage |
Width | 16.4 cm |
IP Rating | IP20 |
Ambient Temp | -0 °C ... 40 °C |
Features | Suitable for fast charging; AGM technology for maximum buffer times. |
Number of cells | 2 |
Battery module service life | 6 Years ... 9 Years (20 °C); 9 Months (20 °C ... 30 °C); 6 Months (30 °C ... 40 °C) |
Battery technology | VRLA-AGM |
Energy Storage capacity | 7 Ah battery |
AIC Technik will notify you by e-mail of the expected delivery date as soon as the delivery information has been confirmed by the factory. Back-ordered items are dispatched complete once they arrive in stock. If you prefer to have each item dispatched as it arrives, simply advise us by replying to your back-order notification e-mail.
If more than one shipment is necessary to complete your order, AIC Technik will pay for the first pound (lb.) on any back-order delivery via UPS or FedEx Ground, within the United States. For International back-order rates, check our delivery estimator.